Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SHEETALA CHILDREN SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2132436 |
| 3. | SCHOOL CODE (IF APPLICABLE)) | 71387 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | HARPALPUR, LOHTA, VARANASI-221107 |
| 5. | PRINCIPAL NAME & QUALIFICATION: | Mr. Chandra Dhar Tiwari |
| 6. | SCHOOL EMAIL ID | sheetalachildrenschool@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8543927705, 9415293793 |
B: DOCUMENTS AND INFORMATION:
| Serial No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
| 9 | MANDATORY PUBLIC DISCLOSURE PDF | View Here |
C. RESULT AND ACADEMICS
| Serial No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Here |
| 2 | ANNUAL ACADEMIC CALENDAR | View Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
| 4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
D. STAFF (TEACHING)
| Serial No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | PRINCIPAL | View Here |
| 2 | TOTAL NO. OF TEACHERS TGT | View Here |
| 3 | TOTAL NO. OF TEACHERS PGT | View Here |
| 4 | TOTAL NO. OF TEACHERS PRT | View Here |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | View Here |
| 6 | DETAILS OF SPECIAL EDUCATOR | View Here |
E. SCHOOL INFRASTRUCTURE:
| Serial No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 39750 Sq. Mtrs |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 30 Class Rooms - 500 Sq. Ft. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 06 Lab 121.19 Sq. mtr. |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |

